specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The GEARWRENCH family of flare nut wrenches is a valuable addition to any toolbox, especially for those who frequently need to loosen and tighten hex nuts. These wrenches come in ratcheting flex head, flex head, and standard pattern bodies, offering versatility for various tasks. Each wrench is designed with two sizes to maximize efficiency and save space in your tool box. Crafted from durable alloy steel, these wrenches feature a bright, full polish chrome finish for long-lasting use.
These flare nut wrenches are specifically designed for use on hex nuts located in tight spaces, such as those found on a vehicle's fuel and brake lines. The hex shaped heads provide multiple points of contact on the fastener, reducing the risk of damage during use. This feature makes these wrenches ideal for hex nuts made of softer materials that may be more prone to damage.
Additionally, the 15° offset wrench heads further enhance the functionality of these flare nut wrenches, allowing for greater accessibility in confined areas. Whether you are a professional mechanic or a DIY enthusiast, the GEARWRENCH flare nut wrenches are a practical and reliable tool for your mechanical needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Silver | ||||
brand | GEARWRENCH | ||||
material | Alloy Steel | ||||
item_weight | 0.053 ounces | ||||
item_package_quantity | 1 | ||||
head_style | Hex, Flex | ||||
finish_type | Polished | ||||
operation_mode | Mechanical | ||||
manufacturer | GearWrench | ||||
upc | 782386191021 799621061339 718472900314 044914898100 641125384318 099575819070 | ||||
global_trade_identification_number | 00099575819070 | ||||
part_number | 81907 | ||||
product_dimensions | 11.1 x 6.4 x 2 inches | ||||
item_model_number | 81907 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Piece | ||||
style | SAE | ||||
finish | Polished | ||||
power_source | Hand Powered | ||||
volume | 1 Milliliters | ||||
measurement_system | Imperial | ||||
usage | Professional | ||||
included_components | (1) each 1/4 in x 5/16 in, 3/8 in x 7/16 in, 1/2 in x 9/16 in, 5/8 in x 11/16 in, 5/8 in x 3/4 in, 3/4 in x 7/8 in | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Standard Limited Lifetime | ||||
customer_reviews |
| ||||
best_sellers_rank | #38,014 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #38 in Wrench Sets #740 in Wrenches | ||||
date_first_available | December 28, 2006 |
MORE FROM loschen wrench sae
MORE FROM recommendation